Order of Merit
Viewing 2025 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 4 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Baker | 5 | 0 | 5 | 8 | 8 | 10 | 10 | 36 | 7 |
| 2 | Andy Brown | 0 | 10 | 7 | 7 | 10 | 3 | 8 | 35 | 7 |
| 3 | Simon Collins | 10 | 4 | 6 | 6 | 7 | 6 | 6 | 29 | 7 |
| 4 | Bob Hansson | 8 | 8 | 2 | — | 3 | 8 | 0 | 27 | 6 |
| 5 | Gav Randerson | 0 | 0 | — | 10 | 5 | 5 | 3 | 23 | 6 |
| 6 | Dave Willis | 0 | 3 | 8 | 3 | 6 | — | — | 20 | 5 |
| 7 | Ian Swallow | 7 | 6 | — | 4 | 0 | — | 2 | 19 | 5 |
| 8 | Neil Dawson | 3 | 2 | 4 | 2 | 0 | 7 | 5 | 19 | 7 |
| 9 | Tim Schofield | 6 | 7 | — | — | — | 4 | — | 17 | 3 |
| 10 | Andy Clarke | 2 | — | — | — | 2 | — | 7 | 11 | 3 |
| 11 | Andrew Booth | — | — | 10 | — | — | — | — | 10 | 1 |
| 12 | David Taylor | 0 | — | — | 5 | — | — | 4 | 9 | 3 |
| 13 | Carl Critchley | 4 | 0 | 3 | — | — | — | — | 7 | 3 |
| 14 | Stu Francis | — | 5 | — | 0 | — | — | — | 5 | 2 |
| 15 | Mark Elliott | — | — | — | — | 4 | — | — | 4 | 1 |
Best 4 rounds count (highlighted). Ranked by best 4 merit points. Ties broken by highest individual stableford score. Merit scale: 1st=10, 2nd=8, 3rd=7, 4th=6, 5th=5, 6th=4, 7th=3, 8th=2.