Stableford Standings
| # | Player | R1 | R2 | Best 4 | Rds |
|---|---|---|---|---|---|
| 1 | Bob Hansson | 35 | 29 | 64 | 2 |
| 2 | Cam Cass | 24 | 36 | 60 | 2 |
| 2 | Carl Critchley | 30 | 30 | 60 | 2 |
| 4 | David Taylor | 32 | 25 | 57 | 2 |
| 5 | Gav Randerson | 32 | 23 | 55 | 2 |
| 5 | Simon Collins | 31 | 24 | 55 | 2 |
| 7 | Neil Dawson | 32 | 22 | 54 | 2 |
| 7 | Dave Willis | 31 | 23 | 54 | 2 |
| 9 | Ian Swallow | 22 | 21 | 43 | 2 |
| 10 | Tim Schofield | 40 | — | 40 | 1 |
| 11 | Andrew Booth | 36 | — | 36 | 1 |
| 12 | Stu Francis | — | 29 | 29 | 1 |
| 13 | Andy Clarke | 26 | — | 26 | 1 |
| 14 | Andy Brown | — | 24 | 24 | 1 |
Best 4 rounds count (highlighted). Ranked by best 4 stableford points total. Ties broken by highest individual counting score.