Closest Pin Standings
| # | Player | R1 | R2 | Total | Wins | Par 3s |
|---|---|---|---|---|---|---|
| 1 | Ian Swallow | 7 | — | 7 | 1 | 3 |
| 2 | David Taylor | 2 | 4 | 6 | 1 | 0 |
| 3 | Gav Randerson | — | 3 | 3 | 0 | 1 |
| 3 | Tim Schofield | 3 | — | 3 | 0 | 1 |
| 5 | Andy Brown | — | 2 | 2 | 0 | 0 |
| 5 | Carl Critchley | 1 | 1 | 2 | 0 | 2 |
| 7 | Cam Cass | 1 | — | 1 | 0 | 1 |
| 7 | Dave Willis | 1 | — | 1 | 0 | 1 |
| 7 | Neil Dawson | 1 | — | 1 | 0 | 1 |
| 7 | Simon Collins | 1 | — | 1 | 0 | 1 |
Winner 4 pts · Hit CP hole green 2 pts · Each par 3 green hit 1 pt. Red badge = includes win/green. Grey badge = par 3 greens only.