Order of Merit
| # | Player | R1 | R2 | R3 | R4 | R5 | Best 6 | Rds |
|---|---|---|---|---|---|---|---|---|
| 1 | Bob Hansson | 7 | 7 | — | — | — | 14 | 2 |
| 2 | David Taylor | 6 | 5 | — | — | — | 11 | 2 |
| 3 | Tim Schofield | 10 | — | — | — | — | 10 | 1 |
| 4 | Cam Cass | 0 | 10 | — | — | — | 10 | 2 |
| 5 | Andrew Booth | 8 | — | — | — | — | 8 | 1 |
| 6 | Carl Critchley | 0 | 8 | — | — | — | 8 | 2 |
| 7 | Gav Randerson | 5 | 2 | — | — | — | 7 | 2 |
| 8 | Simon Collins | 4 | 3 | — | — | — | 7 | 2 |
| 9 | Stu Francis | — | 6 | — | — | — | 6 | 1 |
| 10 | Andy Brown | — | 4 | — | — | — | 4 | 1 |
| 11 | Dave Willis | 3 | 0 | — | — | — | 3 | 2 |
| 12 | Neil Dawson | 2 | 0 | — | — | — | 2 | 2 |
| — | Andy Clarke | 0 | — | — | — | — | — | 1 |
| — | Ian Swallow | 0 | 0 | — | — | — | — | 2 |
Best 6 rounds count (highlighted). Ranked by best 6 merit points. Ties broken by highest individual stableford score. Merit scale: 1st=10, 2nd=8, 3rd=7, 4th=6, 5th=5, 6th=4, 7th=3, 8th=2.