Stableford Standings
Viewing 2025 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 4 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Baker | 30 | 20 | 29 | 30 | 34 | 37 | 38 | 139 | 7 |
| 2 | Andy Brown | 28 | 34 | 30 | 28 | 39 | 22 | 31 | 134 | 7 |
| 3 | Simon Collins | 39 | 25 | 29 | 28 | 32 | 29 | 29 | 129 | 7 |
| 3 | Bob Hansson | 35 | 32 | 20 | — | 29 | 33 | 20 | 129 | 6 |
| 5 | Gav Randerson | 26 | 17 | — | 31 | 32 | 25 | 26 | 115 | 6 |
| 5 | Neil Dawson | 29 | 20 | 26 | 21 | 27 | 31 | 28 | 115 | 7 |
| 7 | Ian Swallow | 32 | 29 | — | 28 | 23 | — | 24 | 113 | 5 |
| 8 | Dave Willis | 25 | 23 | 31 | 24 | 32 | — | — | 112 | 5 |
| 9 | Andy Clarke | 29 | — | — | — | 28 | — | 30 | 87 | 3 |
| 10 | Tim Schofield | 32 | 30 | — | — | — | 23 | 0 | 85 | 4 |
| 11 | David Taylor | 27 | — | — | 28 | — | — | 26 | 81 | 3 |
| 12 | Carl Critchley | 30 | 17 | 23 | — | — | — | — | 70 | 3 |
| 13 | Stu Francis | — | 26 | — | 17 | — | — | — | 43 | 2 |
| 14 | Andrew Booth | — | — | 36 | — | — | — | — | 36 | 1 |
| 15 | Mark Elliott | — | — | — | — | 31 | — | — | 31 | 1 |
Best 4 rounds count (highlighted). Ranked by best 4 stableford points total. Ties broken by highest individual counting score.