Order of Merit
| # | Player | R1 | R2 | R3 | R4 | R5 | Best 6 | Rds |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Schofield | 10 | — | — | — | — | 10 | 1 |
| 2 | Andrew Booth | 8 | — | — | — | — | 8 | 1 |
| 3 | Bob Hansson | 7 | — | — | — | — | 7 | 1 |
| 4 | David Taylor | 6 | — | — | — | — | 6 | 1 |
| 5 | Gav Randerson | 5 | — | — | — | — | 5 | 1 |
| 6 | Simon Collins | 4 | — | — | — | — | 4 | 1 |
| 7 | Dave Willis | 3 | — | — | — | — | 3 | 1 |
| 8 | Neil Dawson | 2 | — | — | — | — | 2 | 1 |
| — | Carl Critchley | 0 | — | — | — | — | — | 1 |
| — | Andy Clarke | 0 | — | — | — | — | — | 1 |
| — | Cam Cass | 0 | — | — | — | — | — | 1 |
| — | Ian Swallow | 0 | — | — | — | — | — | 1 |
Best 6 rounds count (highlighted). Ranked by best 6 merit points. Ties broken by highest individual stableford score. Merit scale: 1st=10, 2nd=8, 3rd=7, 4th=6, 5th=5, 6th=4, 7th=3, 8th=2.