Closest Pin Standings
Viewing 2025 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Wins | Par 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Baker | — | — | 4 | 4 | — | 1 | 5 | 14 | 3 | 2 |
| 2 | Andy Brown | 3 | — | — | 1 | 5 | — | 2 | 11 | 1 | 3 |
| 3 | Simon Collins | 1 | — | 1 | 2 | — | 3 | 2 | 9 | 0 | 5 |
| 4 | Neil Dawson | 5 | — | — | — | — | — | 1 | 6 | 1 | 2 |
| 5 | Gav Randerson | — | — | — | — | — | 5 | — | 5 | 1 | 1 |
| 5 | Andy Clarke | 2 | — | — | — | — | — | 3 | 5 | 0 | 3 |
| 7 | Dave Willis | — | 4 | — | — | — | — | — | 4 | 1 | 0 |
| 8 | Andrew Booth | — | — | 3 | — | — | — | — | 3 | 0 | 1 |
| 8 | Bob Hansson | — | 1 | — | — | — | 2 | — | 3 | 0 | 1 |
| 8 | Carl Critchley | 3 | — | — | — | — | — | — | 3 | 0 | 3 |
| 8 | Ian Swallow | — | 2 | — | — | 1 | — | — | 3 | 0 | 1 |
| 12 | David Taylor | 1 | — | — | — | — | — | — | 1 | 0 | 1 |
| 12 | Tim Schofield | — | — | — | — | — | — | 1 | 1 | 0 | 1 |
Winner 4 pts · Hit CP hole green 2 pts · Each par 3 green hit 1 pt. Red badge = includes win/green. Grey badge = par 3 greens only.