Order of Merit
Viewing 2020 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | Best 4 | Rds |
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Brown | 7 | 2 | — | 10 | 7 | 26 | 4 |
| 2 | Gav Randerson | 8 | 8 | — | 8 | 2 | 26 | 5 |
| 3 | Simon Collins | 6 | 3 | — | 4 | 10 | 23 | 5 |
| 4 | Neil Dawson | — | 7 | 2 | 7 | 6 | 22 | 5 |
| 5 | Ian Swallow | — | 6 | 8 | 2 | 5 | 21 | 5 |
| 6 | Stu Francis | 5 | 10 | — | — | 4 | 19 | 5 |
| 7 | Carl Critchley | — | — | 4 | 6 | 8 | 18 | 5 |
| 8 | Bob Hansson | — | 5 | 7 | 3 | — | 15 | 5 |
| 9 | Andrew Booth | — | — | 6 | 5 | — | 11 | 4 |
| 10 | Dave Willis | 10 | — | — | — | — | 10 | 4 |
| 11 | Dean Brennan | — | — | 10 | — | — | 10 | 3 |
| 12 | Tim Schofield | — | — | 5 | — | 3 | 8 | 4 |
| 13 | Jim Daley | 3 | 4 | — | — | — | 7 | 3 |
| 14 | Graham Baker | 4 | — | — | — | — | 4 | 4 |
| 15 | Carl Flint | — | — | 3 | — | — | 3 | 1 |
| 16 | David Taylor | 2 | — | — | — | — | 2 | 3 |
Best 4 rounds count (highlighted). Ranked by best 4 merit points. Ties broken by highest individual stableford score. Merit scale: 1st=10, 2nd=8, 3rd=7, 4th=6, 5th=5, 6th=4, 7th=3, 8th=2.