Stableford Standings
Viewing 2020 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | Best 4 | Rds |
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Brown | 29 | 22 | — | 34 | 31 | 116 | 4 |
| 2 | Gav Randerson | 29 | 26 | 19 | 31 | 23 | 109 | 5 |
| 3 | Simon Collins | 28 | 22 | 19 | 23 | 35 | 108 | 5 |
| 4 | Neil Dawson | 24 | 25 | 23 | 30 | 28 | 107 | 5 |
| 5 | Carl Critchley | 21 | 21 | 26 | 27 | 32 | 106 | 5 |
| 6 | Ian Swallow | 24 | 25 | 29 | 22 | 27 | 105 | 5 |
| 7 | Stu Francis | 28 | 26 | 21 | 20 | 25 | 100 | 5 |
| 8 | Bob Hansson | 22 | 24 | 29 | 22 | 17 | 97 | 5 |
| 9 | Tim Schofield | 20 | 21 | 27 | — | 23 | 91 | 4 |
| 10 | Andrew Booth | 20 | — | 27 | 26 | 14 | 87 | 4 |
| 11 | Dave Willis | 32 | 16 | 22 | — | 15 | 85 | 4 |
| 12 | Graham Baker | 27 | 20 | 11 | 21 | — | 79 | 4 |
| 13 | David Taylor | 25 | — | — | 21 | 22 | 68 | 3 |
| 14 | Jim Daley | 25 | 23 | — | 17 | — | 65 | 3 |
| 15 | Dean Brennan | — | 17 | 29 | 18 | — | 64 | 3 |
| 16 | Andy Clarke | 13 | — | 11 | 21 | — | 45 | 3 |
| 17 | Carl Flint | — | — | 25 | — | — | 25 | 1 |
| 18 | Mark Elliott | — | — | 21 | — | — | 21 | 1 |
Best 4 rounds count (highlighted). Ranked by best 4 stableford points total. Ties broken by highest individual counting score.