Closest Pin Standings
Viewing 2020 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | Total | Wins | Par 3s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Collins | 1 | — | 3 | 5 | 4 | 13 | 2 | 3 |
| 2 | Neil Dawson | 1 | — | 4 | 3 | 1 | 9 | 1 | 3 |
| 3 | Graham Baker | 2 | 4 | — | — | — | 6 | 1 | 0 |
| 3 | Andy Brown | 1 | 2 | — | 2 | 1 | 6 | 0 | 2 |
| 3 | Dave Willis | 3 | — | — | — | 3 | 6 | 0 | 2 |
| 3 | Gav Randerson | 1 | 2 | — | 2 | 1 | 6 | 0 | 2 |
| 7 | David Taylor | 5 | — | — | — | — | 5 | 1 | 1 |
| 7 | Ian Swallow | 2 | — | 1 | — | 2 | 5 | 0 | 1 |
| 9 | Stu Francis | — | 2 | — | — | 1 | 3 | 0 | 1 |
| 9 | Tim Schofield | 2 | — | — | — | 1 | 3 | 0 | 1 |
| 11 | Carl Critchley | 1 | — | 1 | — | — | 2 | 0 | 2 |
| 11 | Carl Flint | — | — | 2 | — | — | 2 | 0 | 0 |
| 11 | Mark Elliott | — | — | 2 | — | — | 2 | 0 | 0 |
| 14 | Dean Brennan | — | — | — | 1 | — | 1 | 0 | 1 |
Winner 4 pts · Hit CP hole green 2 pts · Each par 3 green hit 1 pt. Red badge = includes win/green. Grey badge = par 3 greens only.