Order of Merit
Viewing 2018 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 3 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Critchley | 10 | 0 | 3 | 3 | 7 | 8 | 10 | 28 | 7 |
| 2 | Ian Swallow | 5 | 0 | 10 | 8 | 3 | 6 | 4 | 24 | 7 |
| 3 | Dave Willis | 4 | 6 | 7 | 0 | 6 | 10 | 0 | 23 | 7 |
| 4 | Simon Collins | 3 | 8 | 0 | 5 | 8 | — | 7 | 23 | 6 |
| 5 | Bob Hansson | 0 | 0 | 0 | 4 | 10 | 7 | 3 | 21 | 7 |
| 6 | Neil Dawson | 2 | 3 | 4 | 7 | 5 | 5 | 8 | 20 | 7 |
| 7 | Jim Daley | — | 10 | 2 | 6 | — | — | — | 18 | 3 |
| 8 | Graham Baker | 8 | 2 | 0 | 0 | 4 | — | 2 | 14 | 6 |
| 9 | David Taylor | 0 | 0 | 5 | — | — | 2 | 5 | 12 | 5 |
| 10 | Tim Schofield | 0 | 7 | 0 | 0 | — | 4 | 0 | 11 | 6 |
| 11 | Andy Brown | 0 | 5 | 6 | 0 | — | — | 0 | 11 | 5 |
| 12 | Stu Francis | 0 | 0 | 0 | 2 | — | 3 | 6 | 11 | 6 |
| 13 | Andy Clarke | 0 | — | — | 10 | — | — | — | 10 | 2 |
| 14 | James Woodhouse | 0 | — | 8 | — | — | — | — | 8 | 2 |
| 15 | Neil Allen | 7 | 0 | — | — | — | — | — | 7 | 2 |
| 16 | John Palmer | 6 | — | — | — | — | — | — | 6 | 1 |
| 17 | Alan | — | 4 | — | — | — | 0 | — | 4 | 2 |
| — | Andrew Booth | 0 | — | — | — | — | — | — | — | 1 |
| — | Gav Randerson | 0 | 0 | — | — | — | — | — | — | 2 |
| — | Dean Brennan | 0 | — | — | — | — | — | — | — | 1 |
Best 3 rounds count (highlighted). Ranked by best 3 merit points. Ties broken by highest individual stableford score. Merit scale: 1st=10, 2nd=8, 3rd=7, 4th=6, 5th=5, 6th=4, 7th=3, 8th=2.