Closest Pin Standings
Viewing 2018 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Wins | Par 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Dawson | — | 4 | 4 | 2 | 2 | — | 4 | 16 | 1 | 8 |
| 2 | Simon Collins | — | 4 | 3 | 2 | 6 | — | — | 15 | 1 | 9 |
| 3 | Carl Critchley | — | 6 | 3 | 2 | 3 | — | — | 14 | 1 | 8 |
| 4 | Dave Willis | — | 3 | 3 | 3 | 2 | — | — | 11 | 0 | 5 |
| 5 | Andy Brown | 4 | 2 | 4 | — | — | — | — | 10 | 2 | 0 |
| 6 | Stu Francis | — | 2 | 3 | — | — | 4 | — | 9 | 1 | 3 |
| 7 | Bob Hansson | — | 3 | — | 2 | — | — | — | 5 | 0 | 3 |
| 7 | Graham Baker | — | 3 | 1 | 1 | — | — | — | 5 | 0 | 3 |
| 9 | Jim Daley | — | — | — | 4 | — | — | — | 4 | 1 | 0 |
| 10 | David Taylor | 3 | — | — | — | — | — | — | 3 | 0 | 1 |
| 10 | Ian Swallow | — | 3 | — | — | — | — | — | 3 | 0 | 3 |
| 10 | James Woodhouse | — | — | 3 | — | — | — | — | 3 | 0 | 1 |
| 10 | Neil Allen | 3 | — | — | — | — | — | — | 3 | 0 | 1 |
| 10 | Tim Schofield | 1 | — | 2 | — | — | — | — | 3 | 0 | 3 |
| 15 | Gav Randerson | — | 1 | — | — | — | — | — | 1 | 0 | 1 |
Winner 4 pts · Hit CP hole green 2 pts · Each par 3 green hit 1 pt. Red badge = includes win/green. Grey badge = par 3 greens only.