Stableford Standings
Viewing 2018 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 3 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Critchley | 41 | 22 | 27 | 22 | 29 | 33 | 35 | 109 | 7 |
| 2 | Dave Willis | 32 | 32 | 31 | 17 | 28 | 36 | 21 | 100 | 7 |
| 3 | Simon Collins | 32 | 33 | 26 | 24 | 30 | — | 32 | 97 | 6 |
| 4 | Bob Hansson | 21 | 26 | 26 | 23 | 34 | 33 | 29 | 96 | 7 |
| 4 | Ian Swallow | 32 | 25 | 33 | 26 | 22 | 31 | 29 | 96 | 7 |
| 6 | Graham Baker | 39 | 28 | 26 | 20 | 25 | — | 28 | 95 | 6 |
| 6 | Neil Dawson | 32 | 28 | 28 | 26 | 28 | 30 | 33 | 95 | 7 |
| 8 | Tim Schofield | 30 | 33 | 26 | 20 | — | 23 | 28 | 91 | 6 |
| 8 | Andy Brown | 28 | 32 | 31 | 18 | — | — | 21 | 91 | 5 |
| 10 | Jim Daley | — | 34 | 27 | 26 | — | — | — | 87 | 3 |
| 11 | Stu Francis | 28 | 27 | 26 | 21 | — | 20 | 31 | 86 | 6 |
| 11 | David Taylor | 20 | 27 | 29 | — | — | 18 | 30 | 86 | 5 |
| 13 | Neil Allen | 39 | 22 | — | — | — | — | — | 61 | 2 |
| 14 | James Woodhouse | 25 | — | 32 | — | — | — | — | 57 | 2 |
| 15 | Andy Clarke | 24 | — | — | 29 | — | — | — | 53 | 2 |
| 16 | Gav Randerson | 25 | 26 | — | — | — | — | — | 51 | 2 |
| 17 | Alan | — | 31 | — | — | — | 18 | — | 49 | 2 |
| 18 | John Palmer | 33 | — | — | — | — | — | — | 33 | 1 |
| 19 | Andrew Booth | 28 | — | — | — | — | — | — | 28 | 1 |
| 20 | Dean Brennan | 22 | — | — | — | — | — | — | 22 | 1 |
Best 3 rounds count (highlighted). Ranked by best 3 stableford points total. Ties broken by highest individual counting score.