Order of Merit
Viewing 2016 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 4 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Woodhouse | 10 | 0 | 5 | — | 0 | 10 | 5 | 30 | 6 |
| 2 | Andy Brown | 0 | 6 | 10 | 8 | 4 | — | 0 | 28 | 6 |
| 3 | Andy Clarke | 8 | — | 3 | 10 | — | 0 | 6 | 27 | 5 |
| 4 | Bob Hansson | 0 | 3 | 8 | 4 | — | 7 | 8 | 27 | 6 |
| 5 | Ian Swallow | 7 | 4 | 7 | 7 | 5 | 2 | 3 | 26 | 7 |
| 6 | Graham Baker | 3 | 10 | — | — | 10 | 3 | 0 | 26 | 5 |
| 7 | Neil Dawson | 6 | 5 | 0 | 6 | 6 | — | 7 | 25 | 6 |
| 8 | Andrew Booth | — | — | 0 | 3 | 8 | — | 10 | 21 | 4 |
| 9 | Dave Willis | 5 | 0 | 6 | — | 0 | 6 | 0 | 17 | 6 |
| 10 | Simon Collins | 0 | — | 4 | 2 | 3 | 5 | 4 | 16 | 6 |
| 11 | David Taylor | — | 7 | 0 | — | 0 | 8 | 0 | 15 | 5 |
| 12 | Stu Francis | 2 | 8 | 2 | — | 0 | 0 | — | 12 | 5 |
| 13 | Tim Schofield | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 11 | 7 |
| 14 | Gav Randerson | — | 2 | 0 | 5 | 2 | 0 | — | 9 | 5 |
| 15 | Jim Daley | 4 | 0 | — | — | — | — | 2 | 6 | 3 |
Best 4 rounds count (highlighted). Ranked by best 4 merit points. Ties broken by highest individual stableford score. Merit scale: 1st=10, 2nd=8, 3rd=7, 4th=6, 5th=5, 6th=4, 7th=3, 8th=2.