Closest Pin Standings
Viewing 2016 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Wins | Par 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Schofield | 3 | 1 | 1 | 1 | — | — | 2 | 8 | 1 | 5 |
| 2 | Dave Willis | 1 | 1 | 1 | — | — | — | 4 | 7 | 1 | 4 |
| 3 | Graham Baker | — | 3 | — | — | — | — | 3 | 6 | 1 | 3 |
| 4 | Ian Swallow | 4 | — | — | — | — | — | 1 | 5 | 0 | 3 |
| 4 | Neil Dawson | 2 | 2 | — | 1 | — | — | — | 5 | 0 | 1 |
| 4 | Simon Collins | — | — | 2 | — | — | — | 3 | 5 | 0 | 3 |
| 7 | Andy Brown | — | 1 | 3 | — | — | — | — | 4 | 1 | 1 |
| 7 | David Taylor | — | 3 | — | — | — | — | 1 | 4 | 0 | 2 |
| 9 | Gav Randerson | — | — | — | — | 3 | — | — | 3 | 1 | 0 |
| 9 | Andrew Booth | — | — | — | — | — | — | 3 | 3 | 0 | 3 |
| 9 | Andy Clarke | — | — | — | 2 | — | — | 1 | 3 | 0 | 1 |
| 9 | James Woodhouse | 1 | — | 1 | — | — | — | 1 | 3 | 0 | 3 |
| 13 | Stu Francis | 1 | 1 | — | — | — | — | — | 2 | 0 | 2 |
| 14 | Bob Hansson | — | — | — | — | — | — | 1 | 1 | 0 | 1 |
Winner 3 pts · Hit CP hole green 2 pts · Each par 3 green hit 1 pt. Red badge = includes win/green. Grey badge = par 3 greens only.