Stableford Standings
Viewing 2016 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 4 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Woodhouse | 33 | 16 | 22 | — | 16 | 37 | 30 | 122 | 6 |
| 1 | Neil Dawson | 32 | 26 | 18 | 30 | 27 | — | 33 | 122 | 6 |
| 3 | Andy Clarke | 33 | — | 21 | 36 | — | 14 | 31 | 121 | 5 |
| 4 | Bob Hansson | 26 | 25 | 28 | 26 | — | 27 | 34 | 115 | 6 |
| 4 | Ian Swallow | 32 | 26 | 25 | 30 | 25 | 19 | 27 | 115 | 7 |
| 6 | Andy Brown | 22 | 26 | 29 | 33 | 25 | — | 22 | 113 | 6 |
| 7 | Graham Baker | 28 | 31 | — | — | 31 | 21 | 17 | 111 | 5 |
| 8 | Andrew Booth | — | — | 15 | 24 | 29 | — | 38 | 106 | 4 |
| 9 | Simon Collins | 15 | — | 22 | 23 | 25 | 25 | 30 | 103 | 6 |
| 10 | Dave Willis | 29 | 21 | 23 | — | 19 | 26 | 23 | 101 | 6 |
| 11 | David Taylor | — | 28 | 12 | — | 21 | 28 | 23 | 100 | 5 |
| 12 | Tim Schofield | 22 | 20 | 16 | 23 | 28 | 25 | 22 | 98 | 7 |
| 13 | Stu Francis | 28 | 29 | 21 | — | 17 | 16 | — | 95 | 5 |
| 14 | Gav Randerson | — | 21 | 10 | 29 | 25 | 16 | — | 91 | 5 |
| 15 | Jim Daley | 29 | 18 | — | — | — | — | 25 | 72 | 3 |
Best 4 rounds count (highlighted). Ranked by best 4 stableford points total. Ties broken by highest individual counting score.