Order of Merit
Viewing 2013 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 3 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Dawson | 8 | 5 | 7 | 3 | 4 | 8 | 10 | 26 | 7 |
| 2 | Graham Baker | 10 | 2 | 4 | 2 | — | 10 | 4 | 24 | 6 |
| 3 | Andy Brown | 1 | 4 | 5 | 10 | 8 | 2 | 1 | 23 | 7 |
| 4 | Mark Elliott | 7 | 1 | 8 | 7 | 1 | 4 | — | 22 | 6 |
| 5 | Tim Schofield | 4 | 8 | 3 | — | 7 | 3 | 7 | 22 | 6 |
| 6 | Terry Marsden | 6 | — | — | 5 | — | 7 | 2 | 18 | 4 |
| 7 | Jim Daley | — | 7 | — | — | 3 | — | 8 | 18 | 3 |
| 8 | John Currie | — | 1 | 10 | 1 | — | — | 6 | 17 | 4 |
| 9 | David Taylor | — | 6 | — | 6 | 1 | 5 | — | 17 | 4 |
| 10 | Andy Clarke | 1 | — | 6 | 8 | 1 | 1 | — | 15 | 5 |
| 11 | Carl Critchley | 1 | — | — | 4 | 1 | 6 | 5 | 15 | 5 |
| 12 | Simon Collins | 1 | 1 | 1 | 1 | 10 | — | 3 | 14 | 6 |
| 13 | Bob Hansson | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 12 | 7 |
| 14 | Stu Francis | 2 | 3 | 1 | — | 5 | — | — | 10 | 4 |
| 15 | Adrian Owen | — | — | — | — | 6 | — | — | 6 | 1 |
| 16 | Chris Dean | 5 | — | — | — | — | — | — | 5 | 1 |
| 17 | Neil Allen | 1 | 1 | — | 1 | 2 | — | — | 4 | 4 |
| 18 | Carl Flint | 3 | — | — | — | — | — | — | 3 | 1 |
| 19 | Shaun Peace | 1 | — | 2 | — | — | — | — | 3 | 2 |
| 20 | Dean Brennan | 1 | 1 | 1 | — | — | — | — | 3 | 3 |
| 21 | Andrew Booth | 1 | 1 | — | — | 1 | — | — | 3 | 3 |
| 22 | Michael Corns | 1 | — | — | — | — | — | — | 1 | 1 |
Best 3 rounds count (highlighted). Ranked by best 3 merit points. Ties broken by highest individual stableford score. Merit scale: 1st=10, 2nd=8, 3rd=7, 4th=6, 5th=5, 6th=4, 7th=3, 8th=2.