Stableford Standings
Viewing 2013 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 3 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Baker | 42 | 26 | 30 | 22 | — | 40 | 25 | 112 | 6 |
| 2 | Neil Dawson | 40 | 29 | 35 | 25 | 26 | 35 | 35 | 110 | 7 |
| 3 | Mark Elliott | 35 | 25 | 37 | 30 | 20 | 29 | — | 102 | 6 |
| 4 | Andy Brown | 25 | 28 | 32 | 32 | 30 | 28 | 23 | 94 | 7 |
| 4 | Tim Schofield | 32 | 32 | 30 | — | 29 | 28 | 28 | 94 | 6 |
| 6 | Terry Marsden | 34 | — | — | 26 | — | 33 | 23 | 93 | 4 |
| 7 | Andy Clarke | 28 | — | 33 | 30 | 23 | 23 | — | 91 | 5 |
| 8 | John Currie | — | 25 | 37 | 18 | — | — | 28 | 90 | 4 |
| 9 | Bob Hansson | 28 | 33 | 28 | 21 | 23 | 21 | 18 | 89 | 7 |
| 9 | David Taylor | — | 31 | — | 28 | 22 | 30 | — | 89 | 4 |
| 11 | Jim Daley | — | 32 | — | — | 26 | — | 30 | 88 | 3 |
| 12 | Stu Francis | 29 | 27 | 27 | — | 29 | — | — | 85 | 4 |
| 13 | Carl Critchley | 27 | — | — | 25 | 23 | 30 | 26 | 83 | 5 |
| 14 | Simon Collins | 22 | 22 | 27 | 22 | 32 | — | 23 | 82 | 6 |
| 15 | Dean Brennan | 27 | 23 | 23 | — | — | — | — | 73 | 3 |
| 16 | Neil Allen | 21 | 23 | — | 22 | 24 | — | — | 69 | 4 |
| 17 | Andrew Booth | 21 | 21 | — | — | 18 | — | — | 60 | 3 |
| 18 | Shaun Peace | 13 | — | 28 | — | — | — | — | 41 | 2 |
| 19 | Chris Dean | 34 | — | — | — | — | — | — | 34 | 1 |
| 20 | Carl Flint | 30 | — | — | — | — | — | — | 30 | 1 |
| 21 | Adrian Owen | — | — | — | — | 29 | — | — | 29 | 1 |
| 22 | Michael Corns | 22 | — | — | — | — | — | — | 22 | 1 |
Best 3 rounds count (highlighted). Ranked by best 3 stableford points total. Ties broken by highest individual counting score.