Closest Pin Standings
Viewing 2013 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Wins | Par 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Brennan | 1 | 3 | 1 | — | — | — | — | 5 | 1 | 2 |
| 1 | Simon Collins | — | 1 | 3 | — | 1 | — | — | 5 | 1 | 2 |
| 3 | Mark Elliott | — | — | — | — | 1 | 3 | — | 4 | 1 | 1 |
| 3 | Tim Schofield | 3 | — | — | — | — | — | 1 | 4 | 1 | 1 |
| 5 | David Taylor | — | — | — | — | 3 | — | — | 3 | 1 | 0 |
| 5 | Jim Daley | — | — | — | — | — | — | 3 | 3 | 1 | 0 |
| 5 | Neil Allen | — | — | — | 3 | — | — | — | 3 | 1 | 0 |
| 5 | Graham Baker | — | — | 1 | 1 | — | — | 1 | 3 | 0 | 3 |
| 5 | Neil Dawson | 1 | — | 1 | 1 | — | — | — | 3 | 0 | 3 |
| 10 | Andy Brown | — | — | — | — | — | — | 1 | 1 | 0 | 1 |
| 10 | Bob Hansson | — | — | 1 | — | — | — | — | 1 | 0 | 1 |
| 10 | Michael Corns | 1 | — | — | — | — | — | — | 1 | 0 | 1 |
| 10 | Stu Francis | 1 | — | — | — | — | — | — | 1 | 0 | 1 |
| 10 | Terry Marsden | — | — | — | 1 | — | — | — | 1 | 0 | 1 |
Winner 3 pts · Hit CP hole green 2 pts · Each par 3 green hit 1 pt. Red badge = includes win/green. Grey badge = par 3 greens only.