Order of Merit
Viewing 2011 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 3 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Schofield | 10 | — | 10 | 4 | — | 6 | 10 | 30 | 5 |
| 2 | Graham Baker | 6 | 10 | — | — | 8 | 10 | 8 | 28 | 5 |
| 3 | Andy Brown | 8 | 7 | 1 | 10 | 7 | 8 | 6 | 26 | 7 |
| 4 | Neil Dawson | 5 | 8 | 8 | 5 | 6 | 4 | 4 | 22 | 7 |
| 5 | Simon Collins | 7 | 1 | 3 | 8 | 5 | — | 3 | 20 | 6 |
| 6 | David Taylor | 1 | 5 | 5 | — | 10 | — | — | 20 | 4 |
| 7 | Dean Brennan | 1 | — | 4 | 7 | — | 7 | 5 | 19 | 5 |
| 8 | Stu Francis | 3 | 1 | 2 | 6 | — | 2 | 7 | 16 | 6 |
| 9 | Terry Marsden | 2 | 4 | — | — | — | 5 | — | 11 | 3 |
| 10 | Bob Hansson | — | 2 | 1 | 3 | — | 3 | 2 | 8 | 5 |
| 11 | Neil Allen | — | — | 7 | — | — | — | — | 7 | 1 |
| 12 | John Currie | — | 1 | 6 | — | — | — | — | 7 | 2 |
| 13 | Carl Flint | — | 6 | — | — | — | — | — | 6 | 1 |
| 14 | Jim Daley | 4 | — | — | — | — | 1 | — | 5 | 2 |
| 15 | Andrew Booth | 1 | 3 | — | — | — | — | — | 4 | 2 |
| 16 | Chris Dean | — | 1 | — | — | — | — | — | 1 | 1 |
Best 3 rounds count (highlighted). Ranked by best 3 merit points. Ties broken by highest individual stableford score. Merit scale: 1st=10, 2nd=8, 3rd=7, 4th=6, 5th=5, 6th=4, 7th=3, 8th=2.