Closest Pin Standings
Viewing 2011 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Wins | Par 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Taylor | 1 | — | 3 | — | 3 | — | — | 7 | 2 | 1 |
| 1 | Neil Dawson | 1 | 3 | — | 3 | — | — | — | 7 | 2 | 1 |
| 3 | Dean Brennan | 4 | — | — | — | — | — | — | 4 | 1 | 1 |
| 4 | Andy Brown | — | — | — | — | — | — | 3 | 3 | 1 | 0 |
| 4 | Bob Hansson | — | — | — | — | — | 3 | — | 3 | 1 | 0 |
| 6 | Graham Baker | 1 | — | — | — | — | — | — | 1 | 0 | 1 |
| 6 | Stu Francis | 1 | — | — | — | — | — | — | 1 | 0 | 1 |
| 6 | Terry Marsden | 1 | — | — | — | — | — | — | 1 | 0 | 1 |
| 6 | Tim Schofield | 1 | — | — | — | — | — | — | 1 | 0 | 1 |
Winner 3 pts · Hit CP hole green 2 pts · Each par 3 green hit 1 pt. Red badge = includes win/green. Grey badge = par 3 greens only.