Stableford Standings
Viewing 2011 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 3 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Schofield | 37 | — | 38 | 17 | — | 37 | 41 | 116 | 5 |
| 2 | Graham Baker | 30 | 34 | — | — | 33 | 40 | 39 | 113 | 5 |
| 3 | Andy Brown | 37 | 30 | 16 | 36 | 31 | 39 | 27 | 112 | 7 |
| 4 | Dean Brennan | 28 | — | 32 | 35 | — | 37 | 25 | 104 | 5 |
| 5 | Neil Dawson | 30 | 33 | 33 | 24 | 29 | 35 | 23 | 101 | 7 |
| 6 | Simon Collins | 36 | 25 | 27 | 36 | 23 | — | 23 | 99 | 6 |
| 7 | Stu Francis | 29 | 26 | 23 | 29 | — | 29 | 35 | 93 | 6 |
| 7 | David Taylor | 24 | 28 | 32 | — | 33 | — | — | 93 | 4 |
| 9 | Terry Marsden | 28 | 28 | — | — | — | 36 | — | 92 | 3 |
| 10 | Bob Hansson | — | 27 | 18 | 13 | — | 34 | 16 | 79 | 5 |
| 11 | Jim Daley | 29 | — | — | — | — | 29 | — | 58 | 2 |
| 12 | Andrew Booth | 23 | 27 | — | — | — | — | — | 50 | 2 |
| 13 | John Currie | — | 14 | 32 | — | — | — | — | 46 | 2 |
| 14 | Neil Allen | — | — | 33 | — | — | — | — | 33 | 1 |
| 15 | Carl Flint | — | 29 | — | — | — | — | — | 29 | 1 |
| 16 | Chris Dean | — | 20 | — | — | — | — | — | 20 | 1 |
Best 3 rounds count (highlighted). Ranked by best 3 stableford points total. Ties broken by highest individual counting score.