Stableford Standings
| # | Player | R1 | R2 | Best 4 | Rds |
|---|---|---|---|---|---|
| 1 | Tim Schofield | 40 | — | 40 | 1 |
| 2 | Andrew Booth | 36 | — | 36 | 1 |
| 3 | Bob Hansson | 35 | — | 35 | 1 |
| 4 | David Taylor | 32 | — | 32 | 1 |
| 4 | Gav Randerson | 32 | — | 32 | 1 |
| 4 | Neil Dawson | 32 | — | 32 | 1 |
| 7 | Dave Willis | 31 | — | 31 | 1 |
| 7 | Simon Collins | 31 | — | 31 | 1 |
| 9 | Carl Critchley | 30 | — | 30 | 1 |
| 10 | Andy Clarke | 26 | — | 26 | 1 |
| 11 | Cam Cass | 24 | — | 24 | 1 |
| 12 | Ian Swallow | 22 | — | 22 | 1 |
Best 4 rounds count (highlighted). Ranked by best 4 stableford points total. Ties broken by highest individual counting score.