Stableford Standings
Viewing 2017 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 4 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Critchley | 34 | 35 | 30 | 30 | 32 | 15 | — | 131 | 6 |
| 2 | Stu Francis | — | 40 | 33 | 30 | — | 25 | 26 | 129 | 5 |
| 3 | Ian Swallow | 29 | 26 | 35 | 27 | 25 | 32 | 20 | 123 | 7 |
| 4 | Tim Schofield | 29 | 36 | — | 31 | 25 | — | 21 | 121 | 5 |
| 5 | David Taylor | 37 | 27 | 22 | 25 | 29 | 26 | 25 | 119 | 7 |
| 6 | Andy Brown | 26 | 23 | 31 | 34 | — | 27 | 22 | 118 | 6 |
| 7 | Neil Dawson | 27 | 32 | 22 | 34 | 18 | 24 | 23 | 117 | 7 |
| 8 | Graham Baker | 32 | 21 | 27 | — | 32 | 23 | — | 114 | 5 |
| 9 | Neil Allen | 34 | 30 | 22 | 24 | 24 | — | — | 112 | 5 |
| 9 | Simon Collins | 30 | 29 | 22 | 19 | — | 15 | 31 | 112 | 6 |
| 11 | Bob Hansson | 26 | 32 | 25 | 25 | 16 | 28 | 20 | 111 | 7 |
| 12 | Andy Clarke | 26 | 30 | — | — | 21 | — | 30 | 107 | 4 |
| 12 | Dave Willis | 28 | — | 26 | 22 | 28 | 25 | — | 107 | 5 |
| 14 | Gav Randerson | — | 21 | 12 | 25 | 31 | 20 | 24 | 101 | 6 |
| 15 | Steve Collins | — | 21 | 23 | — | 22 | — | — | 66 | 3 |
| 16 | Mark Elliott | — | 26 | — | — | 30 | — | — | 56 | 2 |
| 17 | Andrew Booth | 17 | — | — | — | — | — | 22 | 39 | 2 |
| 18 | James Woodhouse | — | — | 27 | — | — | — | — | 27 | 1 |
| 19 | Jim Daley | — | 26 | — | — | — | — | — | 26 | 1 |
| 20 | Dean Brennan | 14 | — | — | — | — | — | — | 14 | 1 |
| 21 | Terry Marsden | — | — | 10 | — | — | — | — | 10 | 1 |
Best 4 rounds count (highlighted). Ranked by best 4 stableford points total. Ties broken by highest individual counting score.