Closest Pin Standings
Viewing 2017 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Wins | Par 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Dawson | — | 1 | — | 3 | — | — | 3 | 7 | 1 | 4 |
| 1 | Tim Schofield | — | 4 | — | 3 | — | — | — | 7 | 1 | 4 |
| 3 | Ian Swallow | — | — | 3 | 3 | — | — | — | 6 | 2 | 0 |
| 4 | Gav Randerson | — | 1 | — | — | — | 3 | — | 4 | 1 | 1 |
| 4 | Graham Baker | 3 | 1 | — | — | — | — | — | 4 | 1 | 1 |
| 6 | Mark Elliott | — | — | — | — | 3 | — | — | 3 | 1 | 0 |
| 6 | Neil Allen | — | 3 | — | — | — | — | — | 3 | 0 | 1 |
| 6 | Simon Collins | — | 3 | — | — | — | — | — | 3 | 0 | 1 |
| 9 | Andy Clarke | — | — | — | — | — | — | 2 | 2 | 0 | 2 |
| 9 | Carl Critchley | — | 2 | — | — | — | — | — | 2 | 0 | 2 |
| 9 | Stu Francis | — | 2 | — | — | — | — | — | 2 | 0 | 2 |
| 12 | Andy Brown | — | — | — | — | — | — | 1 | 1 | 0 | 1 |
| 12 | Bob Hansson | — | — | — | — | — | — | 1 | 1 | 0 | 1 |
| 12 | David Taylor | — | — | — | — | — | — | 1 | 1 | 0 | 1 |
Winner 3 pts · Hit CP hole green 2 pts · Each par 3 green hit 1 pt. Red badge = includes win/green. Grey badge = par 3 greens only.