Longest Drive Standings
Viewing 2017 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Swallow | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 1 |
| 2 | Neil Dawson | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 1 |
| 3 | Andy Brown | 0 | 0 | 0 | 0 | — | 3 | 0 | 3 | 1 |
| 3 | Bob Hansson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 3 | Carl Critchley | 0 | 0 | 3 | 0 | 0 | 0 | — | 3 | 1 |
| 3 | Graham Baker | 3 | 0 | 0 | — | 0 | 0 | — | 3 | 1 |
| 3 | Mark Elliott | — | 0 | — | — | 3 | — | — | 3 | 1 |
| 8 | Dave Willis | 1 | — | 1 | 0 | 0 | 0 | — | 2 | 0 |
| 8 | Stu Francis | — | 1 | 1 | 0 | — | 0 | 0 | 2 | 0 |
| 10 | Andrew Booth | 1 | — | — | — | — | — | 0 | 1 | 0 |
| 10 | David Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Neil Allen | 1 | 0 | 0 | 0 | 0 | — | — | 1 | 0 |
| 10 | Simon Collins | 0 | 0 | 1 | 0 | — | 0 | 0 | 1 | 0 |
| 10 | Tim Schofield | 1 | 0 | — | 0 | 0 | — | 0 | 1 | 0 |
Winner 3 pts · Hit fairway 1 pt. Green badge = winner (3 pts). Grey badge = fairway hit (1 pt).