Order of Merit
Viewing 2024 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 4 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Dawson | 10 | 10 | 6 | 0 | 0 | 8 | 6 | 34 | 7 |
| 2 | Bob Hansson | 0 | 7 | 2 | 10 | 10 | 4 | 7 | 34 | 7 |
| 3 | Dave Willis | 4 | 0 | 10 | 8 | 2 | 3 | 8 | 30 | 7 |
| 4 | Gav Randerson | 0 | 3 | 7 | 4 | 7 | 0 | 10 | 28 | 7 |
| 5 | Andy Clarke | 2 | 8 | — | 0 | 6 | 7 | 5 | 26 | 6 |
| 6 | Carl Critchley | 6 | — | 8 | 0 | — | 10 | — | 24 | 4 |
| 7 | Ian Swallow | 3 | 6 | 5 | 5 | 8 | 0 | — | 24 | 6 |
| 8 | Andy Brown | 8 | 2 | — | 7 | 4 | 0 | 4 | 23 | 6 |
| 9 | Simon Collins | 5 | 4 | — | 3 | — | 2 | 3 | 15 | 5 |
| 10 | Tim Schofield | 0 | 5 | — | — | 3 | 6 | — | 14 | 4 |
| 11 | Graham Baker | 7 | — | — | 0 | — | 5 | — | 12 | 3 |
| 12 | Jim Daley | — | — | 4 | 0 | 5 | 0 | 2 | 11 | 5 |
| 13 | David Taylor | — | — | — | 6 | — | — | — | 6 | 1 |
| 14 | Stu Francis | 0 | — | 3 | 2 | 0 | — | — | 5 | 4 |
| — | Mark Elliott | — | — | — | 0 | — | — | — | — | 1 |
Best 4 rounds count (highlighted). Ranked by best 4 merit points. Ties broken by highest individual stableford score. Merit scale: 1st=10, 2nd=8, 3rd=7, 4th=6, 5th=5, 6th=4, 7th=3, 8th=2.