Closest Pin Standings
Viewing 2024 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Wins | Par 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Collins | 5 | — | — | — | — | 2 | 4 | 11 | 2 | 1 |
| 2 | Ian Swallow | 2 | 6 | — | — | — | — | — | 8 | 1 | 2 |
| 3 | Andy Brown | 2 | 1 | — | — | — | 4 | — | 7 | 1 | 1 |
| 3 | Stu Francis | 2 | — | 4 | 1 | — | — | — | 7 | 1 | 1 |
| 5 | Andy Clarke | — | 2 | — | 4 | — | — | — | 6 | 1 | 0 |
| 5 | Gav Randerson | 1 | 1 | — | — | 4 | — | — | 6 | 1 | 2 |
| 5 | Dave Willis | — | — | 2 | — | 1 | — | 3 | 6 | 0 | 2 |
| 8 | Graham Baker | 1 | — | — | — | — | 4 | — | 5 | 1 | 1 |
| 9 | Neil Dawson | 1 | 1 | — | — | — | 1 | 1 | 4 | 0 | 4 |
| 10 | Carl Critchley | 1 | — | — | — | — | — | — | 1 | 0 | 1 |
| 10 | Tim Schofield | — | 1 | — | — | — | — | — | 1 | 0 | 1 |
Winner 4 pts · Hit CP hole green 2 pts · Each par 3 green hit 1 pt. Red badge = includes win/green. Grey badge = par 3 greens only.