Order of Merit
Viewing 2023 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 4 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Swallow | 8 | 8 | 5 | 10 | — | 2 | 7 | 33 | 7 |
| 2 | Gav Randerson | 6 | 2 | 3 | — | 10 | — | 10 | 29 | 6 |
| 3 | Neil Dawson | 4 | — | 8 | — | 5 | 10 | 4 | 27 | 7 |
| 4 | Simon Collins | — | 6 | — | — | 8 | 4 | 8 | 26 | 6 |
| 5 | Carl Critchley | — | 10 | — | — | 4 | 7 | 2 | 23 | 7 |
| 6 | Dave Willis | 7 | 3 | 2 | 5 | — | 5 | 5 | 22 | 7 |
| 7 | Andy Clarke | 3 | — | 10 | 8 | — | — | — | 21 | 5 |
| 8 | Andy Brown | — | — | 4 | 2 | 7 | 6 | 3 | 20 | 6 |
| 9 | Dean Venables | 5 | 4 | — | — | — | 8 | — | 17 | 5 |
| 10 | Bob Hansson | — | — | — | 4 | 2 | 3 | 6 | 15 | 7 |
| 11 | David Taylor | — | 7 | 6 | — | — | — | — | 13 | 4 |
| 12 | Tim Schofield | — | 5 | — | 6 | — | — | — | 11 | 4 |
| 13 | Mark Elliott | 10 | — | — | — | — | — | — | 10 | 3 |
| 14 | Jim Daley | — | — | — | 7 | 3 | — | — | 10 | 2 |
| 15 | Stu Francis | — | — | 7 | — | — | — | — | 7 | 3 |
| 16 | Graham Baker | — | — | — | — | 6 | — | — | 6 | 5 |
| 17 | Andrew Booth | 2 | — | — | 3 | — | — | — | 5 | 4 |
Best 4 rounds count (highlighted). Ranked by best 4 merit points. Ties broken by highest individual stableford score. Merit scale: 1st=10, 2nd=8, 3rd=7, 4th=6, 5th=5, 6th=4, 7th=3, 8th=2.