Closest Pin Standings
Viewing 2023 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Wins | Par 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Swallow | — | 6 | 4 | 4 | — | 5 | 2 | 21 | 4 | 3 |
| 2 | Neil Dawson | 5 | — | 2 | — | — | — | 2 | 9 | 1 | 1 |
| 3 | Dave Willis | — | 4 | — | — | 1 | — | 3 | 8 | 1 | 2 |
| 3 | Simon Collins | 1 | 1 | — | — | 5 | — | 1 | 8 | 1 | 4 |
| 5 | David Taylor | — | 2 | — | — | — | — | 5 | 7 | 1 | 1 |
| 6 | Gav Randerson | — | 3 | — | — | 3 | — | — | 6 | 0 | 2 |
| 7 | Andy Clarke | 3 | — | — | — | — | — | 1 | 4 | 0 | 2 |
| 8 | Andy Brown | — | — | — | — | 2 | — | 1 | 3 | 0 | 1 |
| 8 | Carl Critchley | 2 | — | — | — | — | — | 1 | 3 | 0 | 1 |
| 8 | Stu Francis | — | — | 2 | — | — | — | 1 | 3 | 0 | 1 |
| 11 | Graham Baker | — | — | — | — | 1 | — | — | 1 | 0 | 1 |
| 11 | Jim Daley | — | — | — | — | 1 | — | — | 1 | 0 | 1 |
Winner 4 pts · Hit CP hole green 2 pts · Each par 3 green hit 1 pt. Red badge = includes win/green. Grey badge = par 3 greens only.