Order of Merit
Viewing 2019 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 4 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stu Francis | 7 | 10 | 3 | 4 | 5 | 6 | — | 28 | 6 |
| 2 | Dave Willis | 2 | 5 | 6 | 0 | 10 | — | 7 | 28 | 6 |
| 3 | Gav Randerson | 8 | 6 | 2 | 0 | 7 | — | 5 | 26 | 6 |
| 4 | Graham Baker | 5 | 0 | 8 | 10 | — | 3 | — | 26 | 5 |
| 5 | Andy Brown | 0 | 0 | 10 | 0 | — | 10 | 6 | 26 | 6 |
| 6 | David Taylor | 6 | 0 | 0 | 3 | — | 4 | 10 | 23 | 6 |
| 7 | Ian Swallow | 3 | 0 | 7 | 5 | 2 | 2 | 8 | 23 | 7 |
| 7 | Tim Schofield | 0 | 0 | 0 | 7 | 8 | 8 | — | 23 | 6 |
| 9 | Simon Collins | 10 | 0 | 4 | 0 | — | 5 | 2 | 21 | 6 |
| 10 | Bob Hansson | 0 | 4 | 5 | 8 | 3 | 0 | 3 | 20 | 7 |
| 10 | Neil Dawson | 0 | 8 | 0 | 6 | 6 | 0 | 0 | 20 | 7 |
| 12 | Carl Critchley | 0 | 0 | 0 | 2 | 4 | 7 | — | 13 | 6 |
| 13 | Andy Clarke | — | 7 | — | 0 | — | — | — | 7 | 2 |
| 14 | Neil Allen | 4 | 2 | — | 0 | — | — | — | 6 | 3 |
| 15 | Steve | — | — | — | — | — | — | 4 | 4 | 1 |
| 16 | Andrew Booth | — | 3 | — | — | — | — | — | 3 | 1 |
| — | Steve Collins | — | 0 | — | — | — | — | — | — | 1 |
Best 4 rounds count (highlighted). Ranked by best 4 merit points. Ties broken by highest individual stableford score. Merit scale: 1st=10, 2nd=8, 3rd=7, 4th=6, 5th=5, 6th=4, 7th=3, 8th=2.