Closest Pin Standings
Viewing 2019 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Wins | Par 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Baker | 3 | 3 | — | 5 | — | — | — | 11 | 1 | 3 |
| 2 | Neil Dawson | — | 5 | 1 | 1 | — | 1 | 1 | 9 | 1 | 5 |
| 3 | Andy Brown | — | 2 | — | 1 | — | 5 | — | 8 | 1 | 2 |
| 3 | Simon Collins | 2 | — | — | — | — | 1 | 5 | 8 | 1 | 2 |
| 5 | Dave Willis | 4 | 2 | — | — | — | — | — | 6 | 1 | 0 |
| 5 | Gav Randerson | — | 2 | — | — | 4 | — | — | 6 | 1 | 0 |
| 5 | Stu Francis | 1 | — | 5 | — | — | — | — | 6 | 1 | 2 |
| 8 | Ian Swallow | — | — | — | 1 | — | — | 3 | 4 | 0 | 2 |
| 9 | Andy Clarke | — | 3 | — | — | — | — | — | 3 | 0 | 1 |
| 9 | Carl Critchley | — | 2 | 1 | — | — | — | — | 3 | 0 | 1 |
| 9 | David Taylor | — | — | 2 | 1 | — | — | — | 3 | 0 | 1 |
| 12 | Steve Collins | — | 1 | — | — | — | — | — | 1 | 0 | 1 |
| 12 | Tim Schofield | — | — | — | 1 | — | — | — | 1 | 0 | 1 |
Winner 4 pts · Hit CP hole green 2 pts · Each par 3 green hit 1 pt. Red badge = includes win/green. Grey badge = par 3 greens only.