Order of Merit
Viewing 2014 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 3 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Collins | 3 | 0 | — | 10 | 10 | 2 | 7 | 27 | 6 |
| 2 | Tim Schofield | 10 | 8 | 5 | — | 7 | 5 | 6 | 25 | 6 |
| 3 | Carl Critchley | 8 | 7 | 0 | 6 | 0 | — | 10 | 25 | 6 |
| 4 | Bob Hansson | 0 | 6 | 7 | 0 | 8 | 3 | 8 | 23 | 7 |
| 5 | Andy Brown | 6 | 0 | 0 | 7 | 6 | 7 | 0 | 20 | 7 |
| 6 | Mick Malone | — | 10 | — | 8 | — | — | — | 18 | 2 |
| 7 | Stu Francis | 7 | 2 | 0 | — | 4 | 6 | 5 | 18 | 6 |
| 8 | Ian Swallow | — | 3 | 10 | 0 | — | — | 4 | 17 | 4 |
| 9 | Neil Dawson | 2 | 0 | 6 | 0 | 2 | 8 | 2 | 16 | 7 |
| 10 | David Taylor | 0 | 0 | 8 | 4 | 3 | — | 3 | 15 | 6 |
| 11 | Graham Baker | 5 | 0 | 3 | 5 | 0 | 4 | — | 14 | 6 |
| 12 | Jim Daley | — | — | — | — | — | 10 | — | 10 | 1 |
| 13 | Mark Elliott | 4 | — | 4 | 2 | — | — | — | 10 | 3 |
| 14 | Neil Allen | 0 | 4 | — | 3 | — | — | — | 7 | 3 |
| 15 | Andy Clarke | 0 | 0 | 2 | — | 5 | — | 0 | 7 | 5 |
| 16 | Adrian Owen | — | 5 | — | — | — | — | — | 5 | 1 |
| — | Terry Marsden | — | 0 | — | — | — | — | — | — | 1 |
| — | Dean Brennan | — | 0 | — | — | — | — | — | — | 1 |
Best 3 rounds count (highlighted). Ranked by best 3 merit points. Ties broken by highest individual stableford score. Merit scale: 1st=10, 2nd=8, 3rd=7, 4th=6, 5th=5, 6th=4, 7th=3, 8th=2.