Stableford Standings
Viewing 2014 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 3 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Schofield | 26 | 37 | 25 | — | 32 | 24 | 26 | 95 | 6 |
| 2 | Bob Hansson | 9 | 31 | 26 | 14 | 33 | 22 | 29 | 93 | 7 |
| 3 | Carl Critchley | 26 | 31 | 16 | 27 | 15 | — | 34 | 92 | 6 |
| 4 | Simon Collins | 20 | 28 | — | 29 | 33 | 20 | 27 | 90 | 6 |
| 5 | Andy Brown | 21 | 22 | 18 | 27 | 31 | 28 | 15 | 86 | 7 |
| 6 | Ian Swallow | — | 29 | 32 | 18 | — | — | 24 | 85 | 4 |
| 7 | David Taylor | 17 | 28 | 29 | 24 | 21 | — | 22 | 81 | 6 |
| 8 | Stu Francis | 23 | 29 | 19 | — | 22 | 25 | 25 | 79 | 6 |
| 9 | Neil Dawson | 18 | 21 | 26 | 21 | 21 | 31 | 21 | 78 | 7 |
| 10 | Graham Baker | 20 | 29 | 21 | 25 | 17 | 23 | — | 77 | 6 |
| 11 | Andy Clarke | 17 | 28 | 19 | — | 29 | — | 14 | 76 | 5 |
| 12 | Neil Allen | 16 | 30 | — | 23 | — | — | — | 69 | 3 |
| 13 | Mick Malone | — | 38 | — | 29 | — | — | — | 67 | 2 |
| 14 | Mark Elliott | 20 | — | 21 | 22 | — | — | — | 63 | 3 |
| 15 | Adrian Owen | — | 31 | — | — | — | — | — | 31 | 1 |
| 15 | Jim Daley | — | — | — | — | — | 31 | — | 31 | 1 |
| 17 | Terry Marsden | — | 27 | — | — | — | — | — | 27 | 1 |
| 18 | Dean Brennan | — | 24 | — | — | — | — | — | 24 | 1 |
Best 3 rounds count (highlighted). Ranked by best 3 stableford points total. Ties broken by highest individual counting score.