Order of Merit
Viewing 2015 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 4 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Taylor | — | 8 | — | 10 | 0 | 2 | 10 | 30 | 5 |
| 2 | Andrew Booth | — | 3 | 10 | 8 | 4 | — | 8 | 30 | 5 |
| 3 | Ian Swallow | 7 | 7 | 8 | 0 | 3 | 5 | 0 | 27 | 7 |
| 4 | Neil Dawson | 4 | 4 | 6 | 0 | 6 | 7 | 7 | 26 | 7 |
| 5 | Tim Schofield | 8 | — | 5 | — | 0 | 8 | 4 | 25 | 5 |
| 6 | Graham Baker | 5 | 2 | 4 | 3 | 0 | 10 | 5 | 24 | 7 |
| 7 | Dave Willis | 0 | 0 | — | 5 | 10 | 6 | 2 | 23 | 6 |
| 8 | Stu Francis | 3 | — | 3 | 2 | 7 | 4 | 3 | 17 | 6 |
| 9 | Gav Randerson | — | 10 | — | 0 | 5 | — | 0 | 15 | 4 |
| 10 | Bob Hansson | 0 | 0 | — | 7 | 8 | — | 0 | 15 | 5 |
| 11 | Andy Brown | 10 | 0 | 0 | 0 | 2 | — | 0 | 12 | 6 |
| 12 | Andy Clarke | 6 | 0 | — | 0 | — | 0 | 6 | 12 | 5 |
| 13 | Geoff Waller | — | 5 | 7 | — | — | — | — | 12 | 2 |
| 14 | Carl Critchley | 0 | 0 | — | 6 | 0 | 3 | — | 9 | 5 |
| 15 | James Woodhouse | — | 6 | — | — | — | — | — | 6 | 1 |
| 16 | Jim Daley | — | — | — | 4 | — | 0 | — | 4 | 2 |
| 17 | Simon Collins | 2 | 0 | 2 | 0 | 0 | — | 0 | 4 | 6 |
Best 4 rounds count (highlighted). Ranked by best 4 merit points. Ties broken by highest individual stableford score. Merit scale: 1st=10, 2nd=8, 3rd=7, 4th=6, 5th=5, 6th=4, 7th=3, 8th=2.