Longest Drive Standings
Viewing 2015 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Baker | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 2 |
| 2 | Ian Swallow | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
| 2 | Neil Dawson | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 1 |
| 4 | Andrew Booth | — | 0 | 0 | 3 | 0 | — | 1 | 4 | 1 |
| 4 | Andy Brown | 0 | 0 | 3 | 0 | 0 | — | 1 | 4 | 1 |
| 4 | Andy Clarke | 0 | 3 | — | 1 | — | 0 | 0 | 4 | 1 |
| 7 | David Taylor | — | 1 | — | 0 | 0 | 1 | 1 | 3 | 0 |
| 7 | Simon Collins | 0 | 1 | 1 | 1 | 0 | — | 0 | 3 | 0 |
| 9 | Tim Schofield | 1 | — | 1 | — | 0 | 0 | 0 | 2 | 0 |
| 10 | Bob Hansson | 1 | 0 | — | 0 | 0 | — | 0 | 1 | 0 |
| 10 | Carl Critchley | 0 | 0 | — | 0 | 0 | 1 | — | 1 | 0 |
| 10 | Dave Willis | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Geoff Waller | — | 1 | 0 | — | — | — | — | 1 | 0 |
| 10 | Stu Francis | 0 | — | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Winner 3 pts · Hit fairway 1 pt. Green badge = winner (3 pts). Grey badge = fairway hit (1 pt).