Order of Merit
Viewing 2012 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 3 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Allen | 7 | — | — | 1 | 8 | 8 | 8 | 24 | 5 |
| 2 | Simon Collins | 6 | 6 | 1 | — | 4 | 7 | 10 | 23 | 6 |
| 3 | Carl Critchley | — | 2 | 2 | 8 | 10 | — | 3 | 21 | 5 |
| 4 | Dean Brennan | 8 | 1 | — | 6 | 7 | 2 | 4 | 21 | 6 |
| 5 | Neil Dawson | 10 | 1 | 5 | 3 | 6 | 1 | 1 | 21 | 7 |
| 6 | Graham Baker | 3 | 8 | 6 | 4 | — | 1 | 6 | 20 | 6 |
| 6 | Terry Marsden | — | 1 | 8 | 7 | — | 1 | 5 | 20 | 5 |
| 8 | Andy Brown | 5 | 4 | 10 | — | — | 4 | 1 | 19 | 5 |
| 9 | Tim Schofield | 1 | 10 | — | 1 | 2 | 1 | 7 | 19 | 6 |
| 10 | David Taylor | 1 | 7 | 7 | 2 | — | 5 | 2 | 19 | 6 |
| 11 | Bob Hansson | 2 | — | 4 | 10 | 1 | 1 | 1 | 16 | 6 |
| 12 | Stu Francis | 1 | 3 | 3 | 5 | 5 | 3 | 1 | 13 | 7 |
| 13 | John Currie | — | 5 | — | 1 | 1 | 6 | 1 | 12 | 5 |
| 14 | Jim Daley | — | — | — | — | — | 10 | — | 10 | 1 |
| 15 | Shaun Peace | — | — | — | 1 | 3 | 1 | 1 | 5 | 4 |
| 16 | Michael Corns | 4 | — | — | — | — | — | — | 4 | 1 |
| 17 | Andrew Booth | 1 | — | — | — | 1 | — | 1 | 3 | 3 |
Best 3 rounds count (highlighted). Ranked by best 3 merit points. Ties broken by highest individual stableford score. Merit scale: 1st=10, 2nd=8, 3rd=7, 4th=6, 5th=5, 6th=4, 7th=3, 8th=2.