Closest Pin Standings
Viewing 2012 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Wins | Par 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Taylor | — | — | — | 4 | — | — | 4 | 8 | 2 | 0 |
| 2 | Dean Brennan | 4 | — | — | — | — | — | — | 4 | 1 | 0 |
| 2 | Neil Dawson | — | 4 | — | — | — | — | — | 4 | 1 | 0 |
| 2 | Shaun Peace | — | — | — | — | 4 | — | — | 4 | 1 | 0 |
| 2 | Simon Collins | — | — | 4 | — | — | — | — | 4 | 1 | 0 |
| 2 | Tim Schofield | — | — | — | — | — | 4 | — | 4 | 1 | 0 |
Winner 4 pts · Hit CP hole green 2 pts · Each par 3 green hit 1 pt. Red badge = includes win/green. Grey badge = par 3 greens only.