Stableford Standings
Viewing 2021 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 4 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Baker | 30 | 33 | 17 | 23 | — | 30 | 32 | 125 | 6 |
| 2 | Dave Willis | 26 | 26 | 28 | 31 | 26 | 20 | 34 | 119 | 7 |
| 3 | Andrew Booth | 27 | 27 | 15 | 27 | 19 | — | 35 | 116 | 6 |
| 4 | Neil Dawson | 22 | 27 | 20 | 26 | 23 | 32 | 30 | 115 | 7 |
| 4 | Tom Venables | 29 | 23 | 21 | 28 | 27 | 23 | 31 | 115 | 7 |
| 6 | Simon Collins | 22 | 19 | 30 | 18 | — | 35 | 26 | 113 | 6 |
| 7 | Andy Brown | 28 | 22 | 20 | 29 | 17 | — | 30 | 109 | 6 |
| 8 | Ian Swallow | 27 | 19 | 24 | 26 | 22 | 26 | 25 | 104 | 7 |
| 9 | Dean Venables | 23 | 23 | — | 15 | 20 | 31 | 25 | 102 | 6 |
| 10 | Bob Hansson | 26 | 22 | 16 | — | 23 | 30 | 20 | 101 | 6 |
| 11 | Carl Critchley | 24 | 28 | 22 | 23 | 24 | 20 | 21 | 99 | 7 |
| 11 | Gav Randerson | 27 | 21 | 24 | 27 | 16 | — | 21 | 99 | 6 |
| 13 | Stu Francis | 23 | 16 | — | 33 | — | — | 25 | 97 | 4 |
| 13 | Andy Clarke | 30 | 21 | 26 | 19 | 20 | — | — | 97 | 5 |
| 15 | David Taylor | 26 | 19 | 26 | 20 | 13 | 23 | — | 95 | 6 |
| 16 | Tim Schofield | 29 | 17 | 21 | 22 | 17 | — | — | 89 | 5 |
| 17 | Dean Brennan | 27 | — | 22 | — | 17 | — | — | 66 | 3 |
| 18 | Steve Collins | 33 | 23 | — | — | — | — | — | 56 | 2 |
| 19 | Jim Daley | — | 19 | 23 | — | — | — | — | 42 | 2 |
| 20 | Carl Flint | — | — | — | — | — | — | 39 | 39 | 1 |
| 21 | Neil Allen | 18 | 19 | — | — | — | — | — | 37 | 2 |
Best 4 rounds count (highlighted). Ranked by best 4 stableford points total. Ties broken by highest individual counting score.