Closest Pin Standings
Viewing 2022 Season —
Switch to current season
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Wins | Par 3s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Brown | — | — | 4 | 1 | 1 | 4 | — | 10 | 2 | 2 |
| 2 | Ian Swallow | — | — | 3 | 1 | 4 | — | 1 | 9 | 1 | 3 |
| 3 | Neil Dawson | 4 | — | — | — | — | 3 | — | 7 | 1 | 1 |
| 4 | Mark Elliott | — | — | 2 | 4 | — | — | — | 6 | 1 | 0 |
| 4 | Stu Francis | — | 4 | — | — | 1 | 1 | — | 6 | 1 | 2 |
| 6 | Gav Randerson | 1 | — | — | — | — | — | 4 | 5 | 1 | 1 |
| 7 | Bob Hansson | — | — | — | — | 3 | — | — | 3 | 0 | 1 |
| 7 | David Taylor | — | — | 1 | — | — | 2 | — | 3 | 0 | 1 |
| 7 | Simon Collins | 1 | — | — | 1 | 1 | — | — | 3 | 0 | 3 |
| 10 | Carl Critchley | — | — | — | — | — | — | 2 | 2 | 0 | 0 |
| 10 | Graham Baker | 1 | 1 | — | — | — | — | — | 2 | 0 | 2 |
| 10 | Tim Schofield | — | — | — | — | — | 2 | — | 2 | 0 | 0 |
| 13 | Andy Clarke | — | 1 | — | — | — | — | — | 1 | 0 | 1 |
| 13 | Dave Willis | 1 | — | — | — | — | — | — | 1 | 0 | 1 |
| 13 | Neil Allen | — | — | — | — | 1 | — | — | 1 | 0 | 1 |
| 13 | Tom Venables | — | — | — | 1 | — | — | — | 1 | 0 | 1 |
Winner 4 pts · Hit CP hole green 2 pts · Each par 3 green hit 1 pt. Red badge = includes win/green. Grey badge = par 3 greens only.